SONSTIGE DICHTUNGEN

Der WXS-Ring, auch unter der Bezeichnung Quad-Ring® oder X-Ring bekannt, ist eine Vierlippendichtungen mit einem speziellen Querschnitt. Die Abmessungen sind durch den Innendurchmesser d1 und die Schnurdicke d2 gekennzeichnet. Die Anwendung und Handhabung des WXS-Ringes ist mit einem O-Ring vergleichbar. In vielen Fällen, in denen die Verwendung eines O-Ringes oft gewisse Nachteile mit sich bringt, kann durch den Einsatz eines WXS-Ringes eine wesentliche Verbesserung der Abdichtung erreicht werden. Ein WXS-Ring kann bei hohen Drücken oder großen Toleranzen bzw. Spaltmaßen ebenfalls zusammen mit einem Stützring verwendet werden. In der Regel werden hier Stützringe der Bauform STC (spiralförmig) verwendet.

Die WXS-Ringe sind in den gleichen Abmessungen lieferbar wie die O-Ringe nach US-Norm AS 568 A bzw. britischer Norm BS1806. Eine Norm und Lagerliste zum WXS-Ring finden Sie anbei.

VORTEILE
- Sicherheit gegen Verdrillung
- Geringe Reibung (Enstehung eines Schmierfilms zwischen Dichtlippen)
- Länger Lebensdauer im Gegensatz zum O-Ring
- Minimale Vorspannung von 5 % bezogen auf Schnurdicke oft bereits ausreichend
- Günstiges Leckageverhalten durch Verwendung von 2 Dichtlippen
- Verfügbarkeit von einer Vielzahl an Werkstoffen
- Kein störender Pressgrat (Formteilung zwischen Dichtlippen)

ANWENDUNGSBEREICH

Betriebsdruck:
 
dynamisch & translatorisch:
≤ 5 MPa ohne Stützring
  ≤ 30 MPa mit Stützring bzw. Stützringen
  dynamisch & rotierend:
≤ 15 MPa mit Stützring bzw. Stützringen
  statisch:
  ≤ 10 MPa ohne Stützring
  ≤ 40 MPa mit Stützring bzw.
  (Achtung: Beachten Sie die jeweils zulässigen Spaltmaße)
Betriebstemperatur:
ca. -50 ° bis +220 °C je nach Werkstoffauswahl
Gleitgeschwindigkeiten:
 
≤ 0,5 m/s (translatorisch)
≤ 2,0 m/s (rotatorisch; nur kurzzeitig)
Medium:







 
NBR hat allgemein eine sehr gute Beständigkeit gegenüber Ölen auf Mineralölbasis sowie schwerentflammbaren Hydraulikflüssigkeiten FKM hat darüber hinaus eine hervorragende Beständigkeit gegen Ozon, Sauerstoff, synthetischen Hydraulikflüssigkeiten, Benzin, Lösungsmitteln und Chemikalien EPDM hat eine sehr gute  Beständigkeit gegenüber Heißwasser sowie Wasserdampf und Bremsflüssigkeiten Silikon besitzt eine gute Kältebeständigkeit; der Werkstoff wird häufig beim Kontakt mit Lebensmitteln eingesetzt. Die angegeben Daten bilden die Höchstgrenze der Belastbarkeit und stehen in gegenseitiger Wechselbeziehung zueinander. Dies kann bei Ausnutzung eines Maximalparameters sowie häufig pulsierenden Drücken zu einer Reduzierung anderer Einsatzwerte führen.
 


In besonderen Anwendungsfällen (hohe Temperatur, Geschwindigkeit, spezifische Druckbelastung oder dem Einsatz in Wasser, HFA-, HFB-Flüssigkeiten etc.) setzen Sie sich bitte mit unserer Anwendungstechnik in Verbindung.  

WERKSTOFFE
Der Anwendungsbereich der WXS-Ringe ist sehr groß, da viele synthetische Kautschuke wie z.B. Nitril-Butadien-Kautschuk (NBR), Ethylen-Propylen-Dien-Kautschuk (EPDM), Silikon-Kautschuk (MVQ, VMQ) oder Fluorkarbon-Kautschuk (FKM) zur Verfügung stehen. Durch die Vielzahl der Werkstoffe lässt sich nahezu jedes Medium abdichten. Bei der Auswahl eines Werkstoffes, welches in Kontakt mit einem speziellen Medium kommt, können Sie auf unsere Medienbeständigkeitstabelle (unter dem Bereich INFO) zurückgreifen. Auf Anfrage sind auch Werkstoffe wie FFKM, HNBR, FVMQ etc. für extreme Einsatzbedingungen möglich. Eine Beschichtung mit z.B. PTFE kann sinnvoll sein, um die Gleiteigenschaften des WXS-Ringes zu verbessern. Dies kann vor allem bei der Montage nützlich sein.

 

EINBAUHINWEISE
In der Konstruktionsphase sollte nach Möglichkeit schon auf scharfe Kanten und Bohrungen, die beim Einbau überfahren werden müssen, verzichtet werden. Es empfiehlt sich sogenannte Einführungsschrägen und auch Rundungen einzuplanen. Der Winkel sollte, wie in angeführten Bildern 1 und 2 ersichtlich, jeweils immer  zwischen 15 bis 20° liegen. Die Mindestlänge Y der Einführungsschräge entnehmen Sie bitte der entsprechenden Tabelle 1. Nach Möglichkeit sollte der WXS-Ring auch nicht über einen langen Weg mit direktem Kontakt zur Stange gezogen werden sondern dabei leicht angehoben werden.

Bild 1: Bild 2:
Einführungsschrägen für Bohrungen, Rohre Einführungsschrägen für Stangen, Wellen

Tabelle 1:

Mindestlänge Einführungsschräge bei entsprechender Schnurdicke

Mindestlänge
Einführungsschräge Ymin in mm
Schurdicke des WXS-Rings
d2 in mm
1,1 1,78
1,5 2,62
1,8 3,53
2,7 5,33
3,6 6,99

VORAUSSETZUNG OBERFLÄCHENGÜTE

Zylinder/Bohrung (dynamisch): Ra = 0,2-0,6 μm (Rmax = 0,8-3,2 μm)
Stange/Welle (dynamisch): Ra = 0,2-0,6 μm (Rmax = 0,8-3,2 μm)
Nutgrund/Flanken (dynamisch): Ra = 1,00-1,25 μm (Rmax = 6,00-10,00 μm)
Nutgrund/Flanken (statisch): Ra = 1,0-4,0 μm (Rmax = 6,0-16,0 μm)

Vor dem Einbau des WXS-Ringes gilt es Bearbeitungsrückstände wie Späne, Schmutz und Fremdpartikel zu entfernen, Gewindespitzen abzudecken und den WXS-Ring einzuölen bzw. einzufetten (Achtung: Achten Sie auf die Verträglichkeit gegen das Medium). Außerdem ist es wichtig die Dichtung nicht zu überdehnen.

Schnurdicke
Cross-section
Radiale Verpressung
radial compression  
Nutabmessungen
Groove dimensions 
Radius
 
Rad. Spalt
rad. gap
 
 
 
Nuttiefe / Groove depth 
Nutbreite / Groove width  
 
 
 
dynamisch
dynamic
statisch
static
dynamisch
dynamic
statisch
static
 
 
 
 
 

S
max.
min
max.
min

t1 + 0,05

t + 0,05

b1, b4 +0,2

b2 +0,2

b3 +0,2

R

e
1,02
 
0,300
0,115
0,350
0,165
0,80
 
0,75
 
1,20
 
-
-
0,10
 
0,03
 
1,27
 
0,300
0,145
0,430
0,245
1,00
 
0,90
 
1,40
 
- - 0,10
 
0,03
 
1,52
 
0,350
0,165
0,450
0,265
1,25
 
1,15
 
1,70
 
- - 0,20
 
0,04
 
1,78
 
0,330
0,175
0,460
0,275
1,50
 
1,40
 
2,0
 
3,40
 
4,80
 
0,20
 
0,05
 
2,62
 
0,400
0,215
0,450
0,265
2,30
 
2,25
 
3,0
 
4,40
 
5,80
 
0,30
 
0,08
 
3,53
 
0,430
0,205
0,530
0,305
3,20
 
3,10
 
4,0
 
5,40
 
6,80
 
0,40
 
0,08
 
5,33
 
0,560
0,250
0,710
0,400
4,90
 
4,70
 
6,0
 
7,70
 
9,40
 
0,40
 
0,10
 
7,00
 
0,700
0,350
0,950
0,600
6,40
 
6,20
 
8,0
 
10,50
 
13,00
 
0,60
 
0,10
 

Bei Verwendung des Werkstoffes FKM ist die Quellung zu berücksichtigen. Die Nuttiefe ist deshalb wie folgt zu wählen:

Schurdicke
Cross-section
Nuttiefe / Groove depth
 
 
dynamisch / dynamic
statisch / static
d2 mm
t1 mm
t mm
1,02 0,80 0,75
1,27 1,20 0,90
1,52 1,30 1,20
1,78 1,50 1,40
2,62 2,30 2,85
3,53 3,15 3,00
5,33 4,75 4,50
7,00 6,20 6,00

Toleranzen d2
d2 = 1,78 ±0,08
d2 = 2,62 ±0,08
d2 = 3,53 ±0,10
d2 = 5,33 ±0,13
d2 = 6,99 ±0,15

d1 S d3 Bestellnummer
(mm) (mm) (mm)  
0,74 1,02 2,78 WXS 4001 NB720
1,07 1,27 3,61 WXS 4002 NB720
1,42 1,52 4,46 WXS 4003 NB720
1,78 1,78 5,34 WXS 4004 NB720
2,57 1,78 6,13 WXS 4005 NB720
2,9 1,78 6,46 WXS 4006 NB720
3,68 1,78 7,24 WXS 4007 NB720
4,47 1,78 8,03 WXS 4008 NB720
5,28 1,78 8,84 WXS 4009 NB720
6,07 1,78 9,66 WXS 4010 NB720
7,65 1,78 11,21 WXS 4011 NB720
9,25 1,78 12,81 WXS 4012 NB720
10,82 1,78 14,38 WXS 4013 NB720
12,42 1,78 15,98 WXS 4014 NB720
14 1,78 17,56 WXS 4015 NB720
15,6 1,78 19,16 WXS 4016 NB720
17,17 1,78 20,73 WXS 4017 NB720
18,77 1,78 22,33 WXS 4018 NB720
20,35 1,78 23,91 WXS 4019 NB720
21,95 1,78 25,51 WXS 4020 NB720
23,52 1,78 27,08 WXS 4021 NB720
25,12 1,78 28,68 WXS 4022 NB720
26,7 1,78 30,26 WXS 4023 NB720
28,3 1,78 31,86 WXS 4024 NB720
29,87 1,78 33,43 WXS 4025 NB720
31,47 1,78 35,03 WXS 4026 NB720
33,05 1,78 36,61 WXS 4027 NB720
34,65 1,78 38,21 WXS 4028 NB720
37,82 1,78 41,38 WXS 4029 NB720
41 1,78 44,56 WXS 4030 NB720
44,17 1,78 47,73 WXS 4031 NB720
47,35 1,78 50,91 WXS 4032 NB720
50,52 1,78 54,08 WXS 4033 NB720
53,7 1,78 57,26 WXS 4034 NB720
56,87 1,78 60,43 WXS 4035 NB720
60,05 1,78 63,61 WXS 4036 NB720
63,22 1,78 66,78 WXS 4037 NB720
66,4 1,78 69,96 WXS 4038 NB720
69,57 1,78 73,13 WXS 4039 NB720
72,75 1,78 76,31 WXS 4040 NB720
75,92 1,78 79,48 WXS 4041 NB720
82,27 1,78 85,83 WXS 4042 NB720
88,62 1,78 92,18 WXS 4043 NB720
94,97 1,78 98,53 WXS 4044 NB720
101,32 1,78 104,88 WXS 4045 NB720
107,67 1,78 111,23 WXS 4046 NB720
114,02 1,78 117,58 WXS 4047 NB720
120,37 1,78 123,93 WXS 4048 NB720
126,72 1,78 130,28 WXS 4049 NB720
133,07 1,78 136,63 WXS 4050 NB720
1,24 2,62 6,48 WXS 4102 NB720
2,06 2,62 7,3 WXS 4103 NB720
2,84 2,62 8,08 WXS 4104 NB720
3,63 2,62 8,87 WXS 4105 NB720
4,42 2,62 6,13 WXS 4106 NB720
5,23 2,62 10,47 WXS 4107 NB720
6,02 2,62 11,26 WXS 4108 NB720
7,59 2,62 12,83 WXS 4109 NB720
9,19 2,62 14,43 WXS 4110 NB720
10,77 2,62 16,01 WXS 4111 NB720
12,37 2,62 17,61 WXS 4112 NB720
13,94 2,62 19,18 WXS 4113 NB720
15,54 2,62 20,78 WXS 4114 NB720
17,12 2,62 22,36 WXS 4115 NB720
18,72 2,62 23,96 WXS 4116 NB720
20,29 2,62 25,53 WXS 4117 NB720
21,89 2,62 27,13 WXS 4118 NB720
23,47 2,62 28,71 WXS 4119 NB720
25,07 2,62 30,31 WXS 4120 NB720
26,64 2,62 31,88 WXS 4121 NB720
28,24 2,62 33,48 WXS 4122 NB720
29,82 2,62 35,06 WXS 4123 NB720
31,42 2,62 36,66 WXS 4124 NB720
32,99 2,62 38,23 WXS 4125 NB720
34,59 2,62 39,83 WXS 4126 NB720
36,17 2,62 41,41 WXS 4127 NB720
37,77 2,62 43,01 WXS 4128 NB720
39,34 2,62 44,58 WXS 4129 NB720
40,94 2,62 46,18 WXS 4130 NB720
42,52 2,62 47,76 WXS 4131 NB720
44,12 2,62 49,36 WXS 4132 NB720
45,69 2,62 50,93 WXS 4133 NB720
47,29 2,62 52,53 WXS 4134 NB720
48,9 2,62 54,14 WXS 4135 NB720
50,47 2,62 55,71 WXS 4136 NB720
52,07 2,62 57,31 WXS 4137 NB720
53,64 2,62 58,88 WXS 4138 NB720
55,25 2,62 60,49 WXS 4139 NB720
56,82 2,62 62,06 WXS 4141 NB720
58,42 2,62 63,66 WXS 4141 NB720
59,99 2,62 65,23 WXS 4142 NB720
61,6 2,62 66,84 WXS 4143 NB720
63,17 2,62 68,41 WXS 4144 NB720
64,77 2,62 70,01 WXS 4145 NB720
66,34 2,62 71,58 WXS 4146 NB720
67,95 2,62 73,19 WXS 4147 NB720
69,52 2,62 74,76 WXS 4148 NB720
71,12 2,62 76,36 WXS 4149 NB720
72,69 2,62 77,93 WXS 4150 NB720
75,87 2,62 81,11 WXS 4151 NB720
82,22 2,62 87,46 WXS 4152 NB720
88,57 2,62 93,81 WXS 4153 NB720
94,92 2,62 100,16 WXS 4154 NB720
101,27 2,62 106,51 WXS 4155 NB720
107,62 2,62 112,86 WXS 4156 NB720
113,97 2,62 119,21 WXS 4157 NB720
120,32 2,62 125,56 WXS 4158 NB720
126,67 2,62 131,91 WXS 4159 NB720
133,02 2,62 138,26 WXS 4160 NB720
139,37 2,62 144,61 WXS 4161 NB720
145,72 2,62 150,96 WXS 4162 NB720
152,07 2,62 157,31 WXS 4163 NB720
158,42 2,62 163,66 WXS 4164 NB720
164,77 2,62 170,01 WXS 4165 NB720
171,12 2,62 176,36 WXS 4166 NB720
177,47 2,62 182,71 WXS 4167 NB720
183,82 2,62 189,06 WXS 4168 NB720
190,17 2,62 195,41 WXS 4169 NB720
196,52 2,62 201,76 WXS 4170 NB720
202,87 2,62 208,11 WXS 4171 NB720
209,22 2,62 214,46 WXS 4172 NB720
215,17 2,62 220,81 WXS 4173 NB720
221,94 2,62 227,16 WXS 4174 NB720
228,27 2,62 233,51 WXS 4175 NB720
234,62 2,62 239,86 WXS 4176 NB720
240,97 2,62 246,21 WXS 4177 NB720
247,32 2,62 252,56 WXS 4178 NB720
4,34 3,53 11,4 WXS 4201 NB720
5,94 3,53 13 WXS 4202 NB720
7,52 3,53 14,58 WXS 4203 NB720
9,12 3,53 16,18 WXS 4204 NB720
10,69 3,53 17,15 WXS 4205 NB720
12,29 3,53 19,35 WXS 4206 NB720
13,87 3,53 20,93 WXS 4207 NB720
15,47 3,53 22,53 WXS 4208 NB720
17,04 3,53 24,1 WXS 4209 NB720
18,64 3,53 25,7 WXS 4210 NB720
20,22 3,53 27,28 WXS 4211 NB720
21,82 3,53 28,88 WXS 4212 NB720
23,39 3,53 30,45 WXS 4213 NB720
24,99 3,53 32,05 WXS 4214 NB720
26,57 3,53 33,63 WXS 4215 NB720
28,17 3,53 35,23 WXS 4216 NB720
29,74 3,53 36,8 WXS 4217 NB720
31,34 3,53 38,4 WXS 4218 NB720
32,92 3,53 39,98 WXS 4219 NB720
34,52 3,53 41,58 WXS 4220 NB720
36,09 3,53 43,15 WXS 4221 NB720
37,69 3,53 44,75 WXS 4222 NB720
40,87 3,53 47,93 WXS 4223 NB720
44,04 3,53 51,1 WXS 4224 NB720
47,22 3,53 54,28 WXS 4225 NB720
50,39 3,53 57,45 WXS 4226 NB720
53,57 3,53 60,53 WXS 4227 NB720
56,74 3,53 63,8 WXS 4228 NB720
59,92 3,53 66,98 WXS 4229 NB720
63,09 3,53 70,15 WXS 4230 NB720
66,27 3,53 73,33 WXS 4231 NB720
69,44 3,53 76,5 WXS 4232 NB720
72,62 3,53 79,68 WXS 4233 NB720
75,79 3,53 82,85 WXS 4234 NB720
78,97 3,53 86,03 WXS 4235 NB720
82,14 3,53 89,2 WXS 4236 NB720
85,32 3,53 92,38 WXS 4237 NB720
88,49 3,53 95,55 WXS 4238 NB720
91,67 3,53 98,73 WXS 4239 NB720
94,84 3,53 101,9 WXS 4242 NB720
98,02 3,53 105,08 WXS 4242 NB720
101,19 3,53 108,25 WXS 4242 NB720
104,37 3,53 111,43 WXS 4243 NB720
107,54 3,53 114,6 WXS 4244 NB720
110,72 3,53 117,78 WXS 4245 NB720
113,89 3,53 120,95 WXS 4246 NB720
117,07 3,53 124,13 WXS 4247 NB720
120,24 3,53 127,3 WXS 4248 NB720
123,42 3,53 130,48 WXS 4249 NB720
126,59 3,53 133,65 WXS 4250 NB720
129,77 3,53 136,83 WXS 4251 NB720
132,94 3,53 140 WXS 4252 NB720
136,12 3,53 143,18 WXS 4253 NB720
139,29 3,53 146,35 WXS 4254 NB720
142,47 3,53 149,53 WXS 4255 NB720
145,64 3,53 152,7 WXS 4256 NB720
148,82 3,53 155,88 WXS 4257 NB720
151,99 3,53 159,05 WXS 4258 NB720
158,34 3,53 165,4 WXS 4259 NB720
164,69 3,53 171,75 WXS 4260 NB720
171,04 3,53 178,1 WXS 4261 NB720
177,39 3,53 184,45 WXS 4262 NB720
183,74 3,53 190,8 WXS 4263 NB720
190,09 3,53 197,15 WXS 4264 NB720
196,44 3,53 203,5 WXS 4265 NB720
202,79 3,53 209,35 WXS 4266 NB720
209,14 3,53 216,2 WXS 4267 NB720
215,49 3,53 222,55 WXS 4268 NB720
221,84 3,53 228,9 WXS 4269 NB720
228,19 3,53 235,25 WXS 4270 NB720
234,54 3,53 241,6 WXS 4271 NB720
240,89 3,53 247,95 WXS 4272 NB720
247,24 3,53 254,3 WXS 4273 NB720
253,59 3,53 260,65 WXS 4274 NB720
266,29 3,53 273,35 WXS 4275 NB720
278,99 3,53 286,05 WXS 4276 NB720
291,69 3,53 298,75 WXS 4277 NB720
304,39 3,53 311,45 WXS 4278 NB720
329,79 3,53 336,85 WXS 4279 NB720
355,19 3,53 342,25 WXS 4280 NB720
380,59 3,53 387,65 WXS 4281 NB720
405,26 3,53 412,32 WXS 4282 NB720
430,66 3,53 437,72 WXS 4283 NB720
456,06 3,53 463,12 WXS 4284 NB720
10,46 5,33 21,12 WXS 4309 NB720
12,07 5,33 22,73 WXS 4310 NB720
13,64 5,33 24,3 WXS 4311 NB720
15,24 5,33 25,9 WXS 4312 NB720
16,81 5,33 27,47 WXS 4313 NB720
18,12 5,33 29,08 WXS 4314 NB720
19,99 5,33 30,65 WXS 4315 NB720
21,59 5,33 32,25 WXS 4316 NB720
23,16 5,33 33,82 WXS 4317 NB720
24,77 5,33 35,43 WXS 4318 NB720
26,34 5,33 37 WXS 4319 NB720
27,94 5,33 38,6 WXS 4320 NB720
29,51 5,33 40,17 WXS 4321 NB720
31,12 5,33 41,78 WXS 4322 NB720
32,69 5,33 43,35 WXS 4323 NB720
34,29 5,33 44,95 WXS 4324 NB720
37,47 5,33 48,13 WXS 4325 NB720
40,64 5,33 51,3 WXS 4326 NB720
43,82 5,33 54,48 WXS 4327 NB720
46,99 5,33 57,65 WXS 4328 NB720
50,17 5,33 60,83 WXS 4329 NB720
53,34 5,33 64 WXS 4330 NB720
56,52 5,33 67,18 WXS 4331 NB720
59,69 5,33 70,35 WXS 4332 NB720
62,87 5,33 73,53 WXS 4333 NB720
66,04 5,33 76,7 WXS 4334 NB720
69,22 5,33 79,88 WXS 4335 NB720
72,39 5,33 83,05 WXS 4336 NB720
75,57 5,33 86,23 WXS 4337 NB720
78,74 5,33 89,4 WXS 4338 NB720
81,92 5,33 92,58 WXS 4339 NB720
85,09 5,33 95,75 WXS 4340 NB720
88,27 5,33 98,93 WXS 4341 NB720
91,44 5,33 102,1 WXS 4342 NB720
94,62 5,33 105,28 WXS 4343 NB720
97,79 5,33 108,45 WXS 4344 NB720
100,97 5,33 111,63 WXS 4345 NB720
104,14 5,33 114,8 WXS 4346 NB720
107,32 5,33 117,98 WXS 4347 NB720
110,49 5,33 121,15 WXS 4348 NB720
113,67 5,33 124,33 WXS 4349 NB720
116,84 5,33 127,5 WXS 4350 NB720
120,02 5,33 130,68 WXS 4351 NB720
123,19 5,33 133,85 WXS 4352 NB720
126,37 5,33 137,03 WXS 4353 NB720
129,54 5,33 140,2 WXS 4354 NB720
132,72 5,33 143,38 WXS 4355 NB720
135,89 5,33 146,55 WXS 4356 NB720
139,07 5,33 149,73 WXS 4357 NB720
142,24 5,33 152,9 WXS 4358 NB720
145,42 5,33 156,08 WXS 4359 NB720
148,59 5,33 159,25 WXS 4360 NB720
151,77 5,33 162,43 WXS 4361 NB720
158,12 5,33 168,78 WXS 4362 NB720
164,47 5,33 175,13 WXS 4363 NB720
170,82 5,33 181,48 WXS 4364 NB720
177,17 5,33 187,83 WXS 4365 NB720
183,52 5,33 194,18 WXS 4366 NB720
189,87 5,33 200,53 WXS 4367 NB720
196,22 5,33 206,88 WXS 4368 NB720
202,57 5,33 213,23 WXS 4369 NB720
208,92 5,33 219,58 WXS 4370 NB720
215,27 5,33 225,93 WXS 4371 NB720
221,62 5,33 232,28 WXS 4372 NB720
227,97 5,33 238,63 WXS 4373 NB720
234,32 5,33 244,98 WXS 4374 NB720
240,67 5,33 251,33 WXS 4375 NB720
247,02 5,33 257,68 WXS 4376 NB720
253,37 5,33 264,03 WXS 4377 NB720
266,07 5,33 276,73 WXS 4378 NB720
278,77 5,33 289,43 WXS 4379 NB720
291,47 5,33 302,13 WXS 4380 NB720
304,17 5,33 314,83 WXS 4381 NB720
329,57 5,33 340,23 WXS 4382 NB720
354,97 5,33 365,63 WXS 4383 NB720
380,37 5,33 391,03 WXS 4384 NB720
405,26 5,33 415,92 WXS 4385 NB720
430,66 5,33 441,32 WXS 4386 NB720
456,06 5,33 466,72 WXS 4387 NB720
481,41 5,33 492,07 WXS 4388 NB720
506,81 5,33 517,47 WXS 4389 NB720
532,21 5,33 542,87 WXS 4390 NB720
557,61 5,33 568,27 WXS 4391 NB720
582,68 5,33 593,34 WXS 4392 NB720
608,08 5,33 618,74 WXS 4393 NB720
633,48 5,33 644,14 WXS 4394 NB720
658,88 5,33 669,54 WXS 4395 NB720
113,67 6,99 127,65 WXS 4425 NB720
116,84 6,99 130,82 WXS 4426 NB720
120,02 6,99 134 WXS 4427 NB720
123,19 6,99 137,17 WXS 4428 NB720
126,37 6,99 140,35 WXS 4429 NB720
129,54 6,99 143,52 WXS 4430 NB720
132,72 6,99 146,7 WXS 4431 NB720
135,89 6,99 149,87 WXS 4432 NB720
139,07 6,99 153,05 WXS 4433 NB720
142,24 6,99 156,22 WXS 4434 NB720
145,42 6,99 159,4 WXS 4435 NB720
148,59 6,99 162,57 WXS 4436 NB720
151,77 6,99 165,57 WXS 4437 NB720
158,12 6,99 172,1 WXS 4438 NB720
164,47 6,99 178,45 WXS 4439 NB720
170,82 6,99 184,8 WXS 4444 NB720
177,17 6,99 191,15 WXS 4444 NB720
183,52 6,99 197,5 WXS 4444 NB720
189,87 6,99 203,85 WXS 4444 NB720
196,22 6,99 210,2 WXS 4444 NB720
202,57 6,99 216,55 WXS 4445 NB720
215,27 6,99 229,25 WXS 4446 NB720
227,97 6,99 241,95 WXS 4447 NB720
240,67 6,99 254,65 WXS 4448 NB720
253,37 6,99 267,35 WXS 4449 NB720
266,07 6,99 289,05 WXS 4450 NB720
278,77 6,99 292,75 WXS 4451 NB720
291,47 6,99 305,45 WXS 4452 NB720
304,17 6,99 318,85 WXS 4453 NB720
316,87 6,99 330,85 WXS 4454 NB720
329,57 6,99 343,55 WXS 4455 NB720
342,27 6,99 356,25 WXS 4456 NB720
354,97 6,99 368,95 WXS 4457 NB720
367,65 6,99 381,65 WXS 4458 NB720
380,37 6,99 394,35 WXS 4459 NB720
393,07 6,99 407,05 WXS 4460 NB720
405,26 6,99 419,24 WXS 4461 NB720
417,96 6,99 431,94 WXS 4462 NB720
430,66 6,99 444,64 WXS 4463 NB720
443,36 6,99 457,34 WXS 4464 NB720
456,06 6,99 470,04 WXS 4465 NB720
468,76 6,99 482,74 WXS 4466 NB720
481,46 6,99 495,44 WXS 4467 NB720
494,16 6,99 508,14 WXS 4468 NB720
506,86 6,99 520,84 WXS 4469 NB720
532,26 6,99 546,24 WXS 4470 NB720
557,66 6,99 571,64 WXS 4471 NB720
582,68 6,99 596,66 WXS 4472 NB720
608,08 6,99 622,06 WXS 4473 NB720
633,48 6,99 647,46 WXS 4474 NB720
658,88 6,99 672,86 WXS 4475 NB720
 

Weitere Abmessungen auf Anfrage.

Niederlassung Düren
Westring Dichtungstechnik GmbH
Talbenden 4
D-52353 Düren
Tel:  +49 24 28 - 80 29 - 0
Fax:  +49 24 28 - 80 29 - 29
E-Mail:  dueren@westring-dichtungstechnik.de
Öffnungszeiten
Mo-Do: 8:00 - 16:30 Uhr
Fr: 8:00 - 15:00 Uhr

Niederlassung Köln
Westring Dichtungstechnik GmbH
Rudi-Jaehne-Str. 4
D-50769 Köln-Merkenich
Tel:  +49 221 - 5 99 20 18 / 19
Fax:  +49 221 - 5 99 53 62
E-Mail:  koeln@westring-dichtungstechnik.de
Öffnungszeiten
Mo-Do: 8:00 - 16:30 Uhr
Fr: 8:00 - 15:00 Uhr

Niederlassung Plauen
Westring Dichtungstechnik GmbH
Fedor-Schnorr-Straße 6
D-08523 Plauen
Tel:  +49 37 41 - 42 30 - 0
Fax:  +49 37 41 - 42 30 - 19
E-Mail:  plauen@westring-dichtungstechnik.de
Öffnungszeiten
Mo-Do: 8:00 - 16:30 Uhr
Fr: 8:00 - 14:30 Uhr