JARROD SEALS

JAR
The profile JAR is a glide seal for piston rods consists of an elastomer part and a integrated sliding ring. This combination unites exceptionally good sliding properties and high tightness.

ADVANTAGES ARE
- very low friction
- simple fitting area, but small sized
- easy installation
- high initial sealing performance, even when used together with standard scrapers
- also in stock for the material FKM for high temperatures and aggressive media

APPLICATION RANGE

working pressure:  ≤ 315 bar
working temperature:  – 30 up to + 100 °C >FKM up to 200 °C<
surface speed:  ≤ 1 m/s
media:  Hydraulic oils (mineral oil-based)

Mainly for the sealing of piston rods, plungers, valve spindles, valve control spool etc.

MATERIAL
Standard compound for the rubber part is an NBR elastomer with a Shore hardness of approx. 88 A. A FKMmaterial is provided in addition. The glide ring is made of a special PTFE compound.

MOUNTING INSTRUCTIONS
The profile JAR glide seals are normally mounted into closed grooves. For rod diameters < 18 mm, a fitting area is required. To further simplify the installation, the glide rings are supplied endless. For special dimensions or small quantities we reserve the right to supply glide rings in a split version. The working life of the seal is mainly influenced by the largest gap at the pressure-opposite of the seal.
For special cases of application (high temperatures, speed, specific pressure, use in water, HFA-, HFB-fluids etc.) please get in contact with our consultancy service.

d D H L d1 ISO 7425-2 Order Code
5 9,9 2 2,2 5,1 JAR 0005 SN252
6 10,9 2 2,2 6,1 JAR 0006 SN252
8 15,5 3 3,2 8,2 JAR 0008 SN252
10 17,5 3 3,2 10,2 JAR 0010 SN252
12 19,5 3 3,2 12,2 x JAR 0012 SN252
14 21,5 3 3,2 14,2 x JAR 0014 SN252
15 22,5 3 3,2 15,2 JAR 0015 SN252
16 23,5 3 3,2 16,2 x JAR 0016 SN252
18 25,5 3 3,2 18,2 x JAR 0018 SN252
20 31 4 4,2 20,3 x JAR 0020 SN252
22 33 4 4,2 22,3 x JAR 0022 SN252
25 36 4 4,2 25,3 x JAR 0025 SN252
28 39 4 4,2 28,3 x JAR 0028 SN252
30 41 4 4,2 30,3 JAR 0030 SN252
31,7 42,4 4 4,2 32 JAR 0031 SN252
32 43 4 4,2 32,3 x JAR 0032 SN252
35 46 4 4,2 35,3 JAR 0035 SN252
36 47 4 4,2 36,3 x JAR 0036 SN252
38,06 53,36 6 6,3 38,36 JAR 0038 SN252
40 55,5 6 6,3 40,4 JAR 0040 SN251
42 57,5 6 6,3 42,4 JAR 0042 SN251
44,47 59,97 6 6,3 44,87 JAR 0044 SN251
45 60,5 6 6,3 45,4 JAR 0045 SN251
50 65,5 6 6,3 50,4 JAR 0050 SN251
50,8 66,3 6 6,3 51,2 JAR 0051 SN251
55 70,5 6 6,3 55,4 JAR 0055 SN251
56 71,5 6 6,3 56,4 x JAR 0056 SN251
60 75,5 6 6,3 60,4 JAR 0060 SN251
63 78,5 6 6,3 63,4 x JAR 0063 SN251
63,5 79 6 6,3 63,9 JAR 0064 SN251
65 80,5 6 6,3 65,4 JAR 0065 SN251
70 85,5 6 6,3 70,4 x JAR 0070 SN251
75 90,5 6 6,3 75,4 JAR 0075 SN251
80 95,5 6 6,3 80,4 x JAR 0080 SN251
85 100,5 6 6,3 85,4 JAR 0085 SN251
90 105,5 6 6,3 90,4 x JAR 0090 SN251
100 115,5 6 6,3 100,4 x JAR 0100 SN251
110 125,5 6 6,3 110,4 x JAR 0110 SN251
115 130,5 6 6,3 115,4 JAR 0115 SN251
120 135,5 6 6,3 120,4 JAR 0120 SN251
125 140,5 6 6,3 125,4 x JAR 0125 SN251
130 145,5 6 6,3 130,4 JAR 0130 SN251
140 155,5 6 6,3 140,4 x JAR 0140 SN251
150 165,5 6 6,3 150,4 JAR 0150 SN251
160 175,5 6 6,3 160,4 x JAR 0160 SN251
170 185,5 6 6,3 170,4 JAR 0170 SN251
180 195,5 6 6,3 180,4 x JAR 0180 SN251
 

Further sizes on request.

Branch Düren
Westring Dichtungstechnik GmbH
Talbenden 4
D-52353 Düren
Tel:  +49 24 28 - 80 29 - 0
Fax:  +49 24 28 - 80 29 - 29
E-Mail:  dueren@westring-dichtungstechnik.de
Öffnungszeiten
Mo-Do: 8:00 - 16:30 Uhr
Fr: 8:00 - 15:00 Uhr

Branch Köln
Westring Dichtungstechnik GmbH
Rudi-Jaehne-Str. 4
D-50769 Köln-Merkenich
Tel:  +49 221 - 5 99 20 18 / 19
Fax:  +49 221 - 5 99 53 62
E-Mail:  koeln@westring-dichtungstechnik.de
Öffnungszeiten
Mo-Do: 8:00 - 16:30 Uhr
Fr: 8:00 - 15:00 Uhr

Branch Plauen
Westring Dichtungstechnik GmbH
Fedor-Schnorr-Straße 6
D-08523 Plauen
Tel:  +49 37 41 - 42 30 - 0
Fax:  +49 37 41 - 42 30 - 19
E-Mail:  plauen@westring-dichtungstechnik.de
Öffnungszeiten
Mo-Do: 8:00 - 16:30 Uhr
Fr: 8:00 - 14:30 Uhr